| Starting at$98.95 / month USD | Starting at$148.45 / month USD | Starting at$222.70 / month USD |
---|
INTEGRATION | STANDARD | PREMIUM | MAX |
---|
Embed on any website. No subdomain or framing required. | ✓ | ✓ | ✓ |
MAIN PACKAGE FEATURES | STANDARD | PREMIUM | MAX |
---|
Premium Search | | ✓ | ✓ |
Polygon search (draw on map) | | ✓ | ✓ |
MarketBoost Market Reports | | ✓ | ✓ |
Marketing Automation – automated follow-up campaigns with listing recommendation engine | | | ✓ |
Real Estate CRM | | | ✓ |
Agent mobile app | | | ✓ |
AGENT AND OFFICE PAGES | STANDARD | PREMIUM | MAX |
---|
Office page(s) for each office in brokerage with contact information and map | ✓ | ✓ | ✓ |
Agent bio pages with automated featured listings | ✓ | ✓ | ✓ |
Photo | ✓ | ✓ | ✓ |
Contact information | ✓ | ✓ | ✓ |
Agent’s website link (optional) | ✓ | ✓ | ✓ |
Customizable bio content with WYSWIG editor | ✓ | ✓ | ✓ |
Agent listings auto-populated by agent ID | ✓ | ✓ | ✓ |
LEAD ASSIGNMENT | STANDARD | PREMIUM | MAX |
---|
Agent selector for buyers/sellers on website | ✓ | ✓ | ✓ |
Manual lead assignment by team lead/manager/admin | ✓ | ✓ | ✓ |
AUTOMATED LEAD ENGAGEMENT | STANDARD | PREMIUM | MAX |
---|
Agent-branded email listing alerts for new listings/price changes for chosen areas/criteria | ✓ | ✓ | ✓ |
Agent-branded Market report emails for active & sold listings, open homes and market stats | | ✓ | ✓ |
AGENT TOOLS | STANDARD | PREMIUM | MAX |
---|
Agent logins | ✓ | ✓ | ✓ |
Agent lead management & insights | ✓ | ✓ | ✓ |
View leads’ search and viewing activity | ✓ | ✓ | ✓ |
View leads’ email engagement | ✓ | ✓ | ✓ |
View leads’ saved listings and searches for insights | ✓ | ✓ | ✓ |
Add/review notes in lead records | ✓ | ✓ | ✓ |
Add leads to Market report, open house, & listing alert emails | | ✓ | ✓ |
WIDGETS FOR CUSTOM WEBSITE PAGES | STANDARD | PREMIUM | MAX |
---|
Agent Roster Page widget | ✓ | ✓ | ✓ |
Agent Bio Page widget | ✓ | ✓ | ✓ |
Listing and open home pages for predefined searches | | ✓ | ✓ |
MARKETBOOST | STANDARD | PREMIUM | MAX |
---|
Dynamically updated market report pages | | ✓ | ✓ |
Lead capture forms for alert signups | | ✓ | ✓ |
Daily listing alerts | (see Listing Alert Emails section) | ✓ | ✓ |
Monthly market report emails | | ✓ | ✓ |
Weekly open home emails | | ✓ | ✓ |
MARKETING AUTOMATION | | | ✓ |
---|
Automated text message & email follow-up campaigns | | | ✓ |
Smart Content – Listing recommendation engine based on advanced behavior tracking | | | ✓ |
Auto-assign leads to campaigns based on source | | | ✓ |
Lead aggregation from 30+ sources | | | ✓ |
Text/email campaign builder with AI content generator | | | ✓ |
Text/email campaign management | | | ✓ |
Campaign analytics | | | ✓ |
PROPERTY SEARCH | STANDARD | PREMIUM | MAX |
---|
Basic/Advanced search forms | ✓ | | ✓ |
Quick Search widget | ✓ | ✓ | ✓ |
Quick Search embed code | ✓ | ✓ | ✓ |
Premium Search – interactive map search & results with advanced search criteria options | | ✓ | ✓ |
Beds/baths range | | ✓ | ✓ |
Polygon search (draw on map) | | ✓ | ✓ |
PRE-BUILT IDX PAGES | STANDARD | PREMIUM | MAX |
---|
Featured Listings | ✓ | ✓ | ✓ |
Property Details pages with: | ✓ | ✓ | ✓ |
Property features | ✓ | ✓ | ✓ |
Print/send to printer | ✓ | ✓ | ✓ |
Map | ✓ | ✓ | ✓ |
Great Schools – local school information* | ✓ | ✓ | ✓ |
Walk Score – neighborhood amenities & insights | ✓ | ✓ | ✓ |
Mortgage calculator | ✓ | ✓ | ✓ |
Social & email sharing | ✓ | ✓ | ✓ |
“Schedule a showing” form – lead capture | ✓ | ✓ | ✓ |
“Save to favorites” – lead capture | ✓ | ✓ | ✓ |
“Request info” form – lead capture | ✓ | ✓ | ✓ |
“Similar Listings” widget | | ✓ | ✓ |
Embedded virtual tours for YouTube, Vimeo, and Matterport content | | ✓ | ✓ |
Basic Property Search page with form | ✓ | | ✓ |
Advanced Property Search page with form | ✓ | | ✓ |
Premium Search page with integrated search forms | | ✓ | ✓ |
Property Organizer Login page | ✓ | ✓ | ✓ |
Sold Listings | ✓ | ✓ | ✓ |
Pending Listings | ✓ | ✓ | ✓ |
AUTOMATED FEATURED LISTINGS MANAGEMENT | STANDARD | PREMIUM | MAX |
---|
Multiple agent IDs for Featured Listings | ✓ | ✓ | ✓ |
One agent ID for Featured Listings | ✓ | ✓ | ✓ |
WIDGETS – WORDPRESS OR JAVASCRIPT | STANDARD | PREMIUM | MAX |
---|
Quick Search widget | ✓ | ✓ | ✓ |
Market (saved search) Gallery | ✓ | ✓ | ✓ |
Featured Listings Gallery | ✓ | ✓ | ✓ |
Home Valuation Request Form | ✓ | ✓ | ✓ |
Sold / Pending Listings Gallery | | ✓ | ✓ |
Registration widget | ✓ | ✓ | ✓ |
LEAD CAPTURE | STANDARD | PREMIUM | MAX |
---|
Contact Us form | ✓ | ✓ | ✓ |
Customizable User Registration prompts | ✓ | ✓ | ✓ |
Home valuation request form | ✓ | ✓ | ✓ |
“Schedule a showing” form (property details pages) | ✓ | ✓ | ✓ |
“Request info” form (property details pages) | ✓ | ✓ | ✓ |
Save listings & searches | ✓ | ✓ | ✓ |
Email alerts for new listings/price changes | ✓ | ✓ | ✓ |
Social login with Google for streamlined lead capture | | ✓ | ✓ |
Portal for leads’ favorite listings, searches and comments | ✓ | ✓ | ✓ |
MarketBoost email report signup forms | | ✓ | ✓ |
PROPERTY ORGANIZER | STANDARD | PREMIUM | MAX |
---|
View leads’ saved listings, searches and comments | ✓ | ✓ | ✓ |
LISTING ALERT EMAILS | STANDARD | PREMIUM | MAX |
---|
Listing Alerts for new, sold and price changes | ✓ | ✓ | ✓ |
Personalized email branding | ✓ | ✓ | ✓ |
Listing back-links to your site | ✓ | ✓ | ✓ |
REPORTING | STANDARD | PREMIUM | MAX |
---|
Monthly site statistics and trends | ✓ | ✓ | ✓ |
IDX Event Tracking for Google Analytics | ✓ | ✓ | ✓ |
Email engagement reports | ✓ | ✓ | ✓ |
Lead activity history | ✓ | ✓ | ✓ |
REAL ESTATE CRM | STANDARD | PREMIUM | MAX |
---|
Automated lead routing based on:
• Geographic territory
• Round robin
• Listing agent | | | ✓ |
CRM Business dashboard | | | ✓ |
Advanced lead filtering | | | ✓ |
Lead Rating based on advanced behavior tracking | | | ✓ |
Lead Stages | | | ✓ |
Custom & pre-created Tags for filtering and locating leads | | | ✓ |
Expanded lead info: type, birthdays, anniversaries | | | ✓ |
Lead notes and call log | | | ✓ |
To Do list with calendar sync | | | ✓ |
Send custom emails to leads | | | ✓ |
Drag-and-drop email builder with AI content generation | | | ✓ |
Automated birthday and closing anniversary emails | | | ✓ |
AGENT MOBILE APP | STANDARD | PREMIUM | MAX |
---|
Push notifications for lead activity | | | ✓ |
View latest property search & user activity on your site | | | ✓ |
Instant access to contact information and activity history for all leads | | | ✓ |
Add/remove email campaign subscribers for MarketBoost email reports & Marketing Automation email & text follow-up campaigns | | | ✓ |
Add or assign Lead Stages and Tags for leads | | | ✓ |
Time-stamped note history for leads | | | ✓ |